Visit Holland - The Netherlands
The Amstel Gold Race is an annual road bicycle race in the province of Limburg, the Netherlands. It traditionally marks the turning point of the spring classics, with the climbers and stage racers replacing the cobbled classics riders as the favourites.
Since 1989 the event has been included in season-long competitions at the highest level of UCI, as part of the UCI Road World Cup (1989–2004), the UCI ProTour (2005–2010), UCI World Ranking (2009–2010) and since 2011 of the UCI World Tour. It is the only one-day World Tour race staged in the Netherlands and is considered the most important Dutch road cycling event. Dutchman Jan Raas holds the winning record with five victories.
Dutch beer brewer Amstel has served as the race's title sponsor since its creation in 1966. The name does not directly refer to the river Amstel, which runs through the city of Amsterdam.
Route
Although the Netherlands are known for their flat, wind-affected roads, the Amstel Gold Race takes place in the hilly southern region of Limburg. The route twists through the rolling Limburg countryside, often turning abruptly to climb as many hills (bergs) as possible. The most notable climb is the Cauberg, which is covered four times, the last time at the very end of the race finale. The total distance is 250 km. Team tactics and race knowledge often play a vital part in deciding the winner of the race.
Hills (See table with most hills and climbs)
The present course features more than 30 short climbs which come in greater succession as the race progresses, meaning riders have little time to recover in between the hills. 25 climbs are covered in the last 165 kilometers of the race, with eight coming in the final 45 kilometers. The steepest are the Cauberg, Keutenberg and Eyserbosweg. Some ascents are as steep as 22% (Keutenberg), others are more gently sloped. In contrast to the cobbled bergs in the Tour of Flanders, all the hills in Limburg are aspahlted nowadays.
Hills and climbs in the Amstel Gold Race
Number | Name | Kilometer | Location | Length (in m) | Average climb (%) |
---|---|---|---|---|---|
1 | Slingerberg | 9 | Geulle | 1200 | 5,4 |
2 | Adsteeg | 14 | Beek | 500 | 5,4 |
3 | Lange Raarberg | 22 | Meerssen | 1300 | 4,5 |
4 | Bergseweg | 38 | Voerendaal | 2700 | 3,3 |
5 | Sibbergrubbe | 50 | Valkenburg | 2100 | 4,1 |
6 | Cauberg | 54 | Valkenburg | 1200 | 5,8 |
7 | Geulhemmerweg | 59 | Valkenburg | 1000 | 6,2 |
8 | Wolfsberg | 78 | Noorbeek | 800 | 4,4 |
9 | Loorberg | 81 | Slenaken | 1500 | 5,5 |
10 | Schweibergerweg | 93 | Gulpen | 2900 | 3,9 |
11 | Camerig | 99 | Vijlen | 4300 | 3,8 |
12 | Drielandenpunt | 110 | Vaals | 3700 | 3,7 |
13 | Gemmenich | 114 | Blieberg | 900 | 6,4 |
14 | Vijlenerbos | 118 | Vaals | 1800 | 5,1 |
15 | Eperheide | 127 | Epen | 2300 | 4,1 |
16 | Gulperberg | 135 | Gulpen | 700 | 8,1 |
17 | Plettenbergweg | 142 | Eys | 1000 | 4,2 |
Number | Name | Kilometer | Location | Length (in m) | Average climb (%) |
---|---|---|---|---|---|
18 | Eyserweg | 144 | Eys | 2200 | 4,3 |
19 | Huls | 148 | Simpelveld | 1000 | 7,7 |
20 | Vrakelberg | 154 | Voerendaal | 700 | 7,9 |
21 | Sibbergrubbe | 161 | Valkenburg | 2100 | 4,1 |
22 | Cauberg | 166 | Valkenburg | 1200 | 5,8 |
23 | Geulhemmerweg | 170 | Valkenburg | 1000 | 6,2 |
24 | Bemelerberg | 183 | Bemelen | 900 | 5,0 |
25 | Loorberg | 198 | Slenaken | 1500 | 5,5 |
26 | Gulperberg | 208 | Gulpen | 700 | 8,1 |
27 | Kruisberg | 217 | Wahlwiller | 800 | 7,5 |
28 | Eyserbosweg | 219 | Eys | 1100 | 8,1 |
29 | Fromberg | 222 | Fromberg | 1600 | 4,0 |
30 | Keutenberg | 227 | Keutenberg | 700 | 9,4 |
31 | Cauberg | 237 | Valkenburg | 1200 | 5,8 |
32 | Geulhemmerweg | 242 | Valkenburg | 1000 | 6,2 |
33 | Bemelerberg | 250 | Bemelen | 900 | 5,0 |
34 | Cauberg | 255 | Valkenburg | 1200 | 5,8 |
We have 74 guests and no members online