Visit Holland - The Netherlands
Perhaps unsurprisingly, the latest estimates conclude that there are more bikes in Amsterdam than permanent residents! Have a look at the list below for more interesting and unexpected facts and figures about Amsterdam.
Last updated: February 2012.
Inhabitants: | 800,000 |
Inhabitants in Amsterdam Metropolitan Area: | 2,289,762 |
Nationalities: | 180 |
Mayor: | 1 |
Bicycles: | 881,000 (estimated) |
Percentage of people who cycle daily: | 58% |
Parks: | 40 |
Trams: | 255 |
Busiest tram line: | 5 (37,000 users per day) |
Ferries: | 9 |
Markets: | 32 |
Shops: | 6,159 |
Canals: |
165 |
Canal Ring on UNESCO World Heritage List | 1 |
Bridges: | 1,281 |
Houseboats: | 2,500 |
16th, 17th and 18th century buildings: | 8,863 |
Gable stones: | 654 |
Royal Palace: | 1 |
Windmills: | 8 |
Museums: | 51 |
Paintings by Rembrandt: | 22 |
Nightwatch: | 1 |
Civic Guard Gallery: | 1 |
Paintings by Van Gogh: | 206 |
Wax statues at Madame Tussauds: | 140 |
Animals at Artis Zoo: | 6,100 |
Barrel organs: | 4 |
Carillons: | 9 |
Historical church organs: | 42 |
Concerts and theatrical performances per year: | 16,000 |
Concerts and theatrical performances per day: | 40 |
Theatres and concert halls: | 55 |
Royal Concertgebouw Orchestra: | 1 |
Muziektheater: | 1 |
Cinemas: | 15 |
Cafés and bars: | 1,515 |
Discotheques: | 36 |
Restaurants: | 1,150 |
Hotels: | 370 |
5-star hotels: | 12 |
Hotel beds: | 48,365 |
Campsites: | 5 |
We have 177 guests and no members online